<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A long way to go</title>
	<atom:link href="http://everestat75.com/2009/07/a-long-way-to-go/feed/" rel="self" type="application/rss+xml" />
	<link>http://everestat75.com/2009/07/a-long-way-to-go/</link>
	<description>Mountain Climbing at Any Age</description>
	<lastBuildDate>Fri, 14 Aug 2009 18:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: japhy</title>
		<link>http://everestat75.com/2009/07/a-long-way-to-go/comment-page-1/#comment-34</link>
		<dc:creator>japhy</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://everestat75.com/?p=81#comment-34</guid>
		<description>Good luck to you too! I&#039;m going to have to add in the pushups to my plan!</description>
		<content:encoded><![CDATA[<p>Good luck to you too! I&#8217;m going to have to add in the pushups to my plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Present Day Nomads &#187; Blog Archive &#187; A Nomad&#8217;s plan to reach the Top: Guadalupe Peak</title>
		<link>http://everestat75.com/2009/07/a-long-way-to-go/comment-page-1/#comment-21</link>
		<dc:creator>Present Day Nomads &#187; Blog Archive &#187; A Nomad&#8217;s plan to reach the Top: Guadalupe Peak</dc:creator>
		<pubDate>Sun, 26 Jul 2009 12:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://everestat75.com/?p=81#comment-21</guid>
		<description>[...] to the top of the mountain. It  is an 8.4 miles strenuous hike to the top, so says the website. I walk 4 to 6 miles everyday, so it is a little more than usual, but I know there is a big difference between walking on flat [...]</description>
		<content:encoded><![CDATA[<p>[...] to the top of the mountain. It  is an 8.4 miles strenuous hike to the top, so says the website. I walk 4 to 6 miles everyday, so it is a little more than usual, but I know there is a big difference between walking on flat [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
