<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Everestat75.com</title>
	<atom:link href="http://everestat75.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://everestat75.com</link>
	<description>Mountain Climbing at Any Age</description>
	<lastBuildDate>Fri, 14 Aug 2009 18:50:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A long way to go by japhy</title>
		<link>http://everestat75.com/2009/07/a-long-way-to-go/comment-page-1/#comment-34</link>
		<dc:creator>japhy</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://everestat75.com/?p=81#comment-34</guid>
		<description>Good luck to you too! I&#039;m going to have to add in the pushups to my plan!</description>
		<content:encoded><![CDATA[<p>Good luck to you too! I&#8217;m going to have to add in the pushups to my plan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A long way to go by Present Day Nomads &#187; Blog Archive &#187; A Nomad&#8217;s plan to reach the Top: Guadalupe Peak</title>
		<link>http://everestat75.com/2009/07/a-long-way-to-go/comment-page-1/#comment-21</link>
		<dc:creator>Present Day Nomads &#187; Blog Archive &#187; A Nomad&#8217;s plan to reach the Top: Guadalupe Peak</dc:creator>
		<pubDate>Sun, 26 Jul 2009 12:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://everestat75.com/?p=81#comment-21</guid>
		<description>[...] to the top of the mountain. It  is an 8.4 miles strenuous hike to the top, so says the website. I walk 4 to 6 miles everyday, so it is a little more than usual, but I know there is a big difference between walking on flat [...]</description>
		<content:encoded><![CDATA[<p>[...] to the top of the mountain. It  is an 8.4 miles strenuous hike to the top, so says the website. I walk 4 to 6 miles everyday, so it is a little more than usual, but I know there is a big difference between walking on flat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow and Steady&#8230;.. by A long way to go &#171; Everestat75.com</title>
		<link>http://everestat75.com/2009/07/slow-and-steady/comment-page-1/#comment-19</link>
		<dc:creator>A long way to go &#171; Everestat75.com</dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://everestat75.com/?p=78#comment-19</guid>
		<description>[...] Everestat75.com Mountain Climbing at Any Age      &#171; Slow and Steady&#8230;.. [...]</description>
		<content:encoded><![CDATA[<p>[...] Everestat75.com Mountain Climbing at Any Age      &laquo; Slow and Steady&#8230;.. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow and Steady&#8230;.. by Rasheed</title>
		<link>http://everestat75.com/2009/07/slow-and-steady/comment-page-1/#comment-18</link>
		<dc:creator>Rasheed</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://everestat75.com/?p=78#comment-18</guid>
		<description>I just visited your website. Nice pictures. Thanks for sharing them. I hope you would do a blog describing your experiences. Pictures only show the physical beauty, and don&#039;t really do full justice to the natural beauty. I would love to read and your and Isabel&#039;s thoughts and feelings as you go about enjoying your life.

Rasheed</description>
		<content:encoded><![CDATA[<p>I just visited your website. Nice pictures. Thanks for sharing them. I hope you would do a blog describing your experiences. Pictures only show the physical beauty, and don&#8217;t really do full justice to the natural beauty. I would love to read and your and Isabel&#8217;s thoughts and feelings as you go about enjoying your life.</p>
<p>Rasheed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow and Steady&#8230;.. by Rasheed</title>
		<link>http://everestat75.com/2009/07/slow-and-steady/comment-page-1/#comment-17</link>
		<dc:creator>Rasheed</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://everestat75.com/?p=78#comment-17</guid>
		<description>Richard,

Thank you so much for your comment and encouraging words. I really means a lot to me. I update this blog at least once a week with the progress on my physical fitness program as I do my main blogging at my other site http://PresentDayNomads.com Feel free to check it out, and leave me a comment there as well.

Thank you, Richard.</description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>Thank you so much for your comment and encouraging words. I really means a lot to me. I update this blog at least once a week with the progress on my physical fitness program as I do my main blogging at my other site <a href="http://PresentDayNomads.com" rel="nofollow">http://PresentDayNomads.com</a> Feel free to check it out, and leave me a comment there as well.</p>
<p>Thank you, Richard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
